SB140 Frameset 2025
SB140 Frameset 2025
SB140 Frameset 2025

SB140 Frameset 2025

Regular price Sale price$8,020.00
/
Tax included.

Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rain and the air. The unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule. The mountain bike. 

This is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions. "Trail bike" is a term that gets used pretty liberally in the industry, so we designed the SB140 to be even better suited to go deep and find out what's on the other side. 

 

TRAVEL     140MM (5.5") 
MATERIAL     TURQ SERIES 
SHOCK    FOX FACTORY FLOAT X
FORK    FOX FACTORY 36 GRIP X2/160MM



XS SM MD LG XL
A SEAT TUBE LENGTH 14.4 15.7 17.3 18.5 19.1
B EFFECTIVE TOPTUBE LENGTH 22.5 23.7 24.6 25.7 26.4
C HEADTUBE ANGLE 65 65 65 65 65
D EFF. SEAT TUBE ANGLE 77 77 77 77 77
E ACTUAL SEAT TUBE ANGLE 71.8 72.2 72.4 72.8 73.3
F CHAINSTAY LENGTH 17.2 17.2 17.3 17.4 17.5
G WHEELBASE 46.8 48.1 49 50.3 51.3
H ESTIMATED BB HEIGHT 13.5 13.5 13.5 13.5 13.5
I STANDOVER 28.6 28.8 29.0 29.1 29.3
J HEADTUBE LENGTH 3.6 3.7 4.0 4.4 5.3
K FORK AXLE TO CROWN 22.6 22.6 22.6 22.6 22.6
L FORK OFFSET 1.7 1.7 1.7 1.7 1.7
M STACK 24.3 24.4 24.6 25.7 26.4
N REACH 16.9 18.1 18.9 19.9 20.5
O FRONT CENTER 29.6 30.8 31.7 32.9 33.8
P Vertical Fork Travel 5.7 5.7 5.7 5.7 5.7
SM 5'1" - 5'7"
MD 5'5 - 5'11"
LG 5'10" - 6'3"
XL 6'1 - 6'7"
2XL 6'5 - 6'11"

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.