The BIG.TRAIL 600 is the top dog of our progressive trail hardtail lineup. The third generation of our trail hardtail builds on an award-winning heritage - and it turns things up a notch. It's more capable and fun than ever, thanks to new geometry that boosts the descending ability to scary-fast levels and the climbing ability up to 'mountain goat'. We've also made sure the show is as good as the go, with sleeker and more refined looks, plus extra frame protection to keep it that way.
The BIG.TRAIL is back and better than ever! Hailed by the international mountain bike press as one of the best trail hardtails around, we've tweaked it so it goes up, down and along even faster - which obviously means more fun. With updated, progressive geometry, the new BIG.TRAIL builds on an incredibly successful heritage, with a slack head angle and extended reach helping tame the gnarliest trails and a steeper seat angle that makes climbing up to do it again a breeze. We've also given it a slicker and tricker look and improved the frame protection too, so it'll stay looking good for longer. Join the BIG.TRAIL family and enjoy hassle-free trail fun in spades. Available from XSmall to XLarge, perfect for finding your preferred size and reach options.
Â
FRAME | BIG.TRAIL TFS II; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | |
FORK | Rock Shox Pike; Air; 140 STR; tapered; platform; 44mm fork offset; 29x2.6 max. WHS |
BRAKE-F | Shimano XT M8120; 4 piston |
BRAKE-R | Shimano XT M8120; 4 piston |
ROTOR-F | Shimano RT64 Centerline; 203mm |
ROTOR-R | Shimano RT64 Centerline; 203mm |
CHAIN | KMC X12 |
CHAINGUARD | MERIDA EXPERT TR ISCG05 |
CRANKSET | Shimano Deore M6120; 32 ATC |
CRANK LENGTH | 165mm XSHORT and SHORT; 170mm MID, LONG und XLONG |
BOTTOM BRACKET | Shimano MT501; 24mm |
DERAILLEUR-FRONT | |
DERAILLEUR-REAR | Shimano Deore M6100; SGS |
CASSETTE | Shimano Deore M6100; 10-51 ATC; 12 GER |
GRIPS | MERIDA COMP EC |
HANDLEBAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; 18 RHB |
STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
STEM SIZE | 40 mm |
HEADSET | Acros ICR MERIDA EXTERNAL neck; Upper and lower IPS sealing |
HUB-F | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB-R | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE-F | |
AXLE-R | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA EXPERT TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); 29" |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEATPOST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS: 150 SPT,S: 170 SPT,M/L: 200 SPT,XL: 230 SPT |
SHIFTER-FRONT | |
SHIFTER-REAR | Shimano Deore M6100 |
SPOKES | Double Butted Black stainless |
TIRE-F | Maxxis Minion DHF; 29x2.5"; fold; TR EXO 3C MaxxTerra |
TIRE-R | Maxxis Dissector; 29x2.4"; fold; TR EXO+ 3C MaxxTerra |
SM | MD | LG | XL | 2XL | |
Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
ST seat tube [mm] | 380 | 410 | 430 | 450 | 470 |
TT top tube [mm] | 579 | 600 | 622 | 645 | 670 |
CS chain stay length [mm] | 435 | 435 | 435 | 435 | 435 |
HTA head tube angle [°] | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
STA seat tube angle [°] | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
BD bottom bracket drop [mm] | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
HT head tube [mm] | 95 | 100 | 110 | 120 | 120 |
FL fork length [mm] | 550 | 550 | 550 | 550 | 550 |
R reach [mm] | 415 | 435 | 455 | 475 | 500 |
S stack [mm] | 636 | 641 | 650 | 659 | 659 |
WB wheel base [mm] | 1150 | 1172 | 1196 | 1220 | 1245 |
SH stand over height [mm] | 716 | 723 | 725 | 728 | 730 |
Â
FRAME SIZE | BODY HEIGHT |
XS | < 163 cm |
S | 157 - 173 cm |
M | 167 - 183 cm |
L | 177 - 190 cm |
XL | 187 - 196 cm |
XXL | > 192 cm |