The all-new Rift Zone EL ("Electric Light") trail eMTBs take everything you love about the Rift Zone and repurposes it into bikes that share the capability of the full-powered versions but in lighter packages.
Made possible in part by Bosch's new lightweight Performance Line SX drive unit and CompactTube internal battery, the Rift Zone EL models deliver a decidedly playful ride with a power delivery so natural you might forget its an ebike. With all the benefits without the bulk, the Rift Zone EL is the perfect platform for those who don't require the full range and power output of more traditional eMTBs.
The Rift Zone EL1 is smartly spec'd with air-sprung Marzozzchi Bomber suspension, Shimano's stout and smooth-shifting CUES 10-speed drivetrain and powerful TRP Slate EVO 4-piston disc brakes.
FRAME | All New Series 4 Alloy Lightweight E, 140mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle |
FRONT SUSPENSION | Marzocchi Bomber Zl 140mm Travel, 29, 110xl 5 Kabolt Thru Axle, 44mm Offset |
REAR SUSPENSION | All New Marzocchi Bomber Air Shock |
RIM | Front: 29" Diameter, 32mm Inner Rim Width; Rear: 27.5" Diameter, 32mm Inner Rim Width, Tubeless Compatible |
HUB REAR | Shimano FHTCS00, 148x12 Thru Axle, Mircospline, 32H, Centerlock |
HUB FRONT | Shimano HB-TCS00, 110x10 Thru Axle, 32H, Centerlock |
SPOKES | 14g Black Stainless Steel |
TIRES | Front: Maxxis Minion DHF, 29x2.4" MAXXGRIP, Tubeless ready, EXO+, Rear: Maxxis Forecaster 29x2.4", Tubeless Ready MAXX TERRA EXO+ |
DERAILLEUR REAR | Shimano CUES RD-U6000 GS, 10-Speed |
DERAILLEUR FRONT | 0 |
SHIFT LEVER | Shimano CUES SL-U6000-10R,10-Speed |
CRANKSET | e*thirteen e*spec Plus, 160mm Length, 34T |
MOTOR | Bosch Performance Line SX, 600W, SSNm torque |
CHAIN | Shimano LG500 |
CASSETTE | Shimano CS-LG300-10, 11-48T |
BRAKES FRONT | TRP Slate EVO, 4-Piston Hydraulic Disc, Resin Pads, 203mm Rotor |
BRAKES REAR | TRP Slate EVO, 4-Piston Hydraulic Disc, Resin Pads, 203mm Rotor |
BRAKE LEVERS | TRP Slate EVO Hydraulic Lever, I-Spec EV Compatible |
HANDLEBAR | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5° Up, 9° Back |
STEM | Marin 3D Forged Alloy, 35mm |
GRIPS | Marin Grizzly Lock On |
HEADSET | FSA Custom Headset, Adjustable HTA Design |
SEATPOST | TranzX, YSl34 QL, Plastic lx Remote, Size S 150mm Travel, Size Mand L 170mm Travel, Size XL 200mm Travel, 34.9mm |
SADDLE | Marin Speed Concept |
PEDALS | Marin MTB Plastic |
BATTERY | Bosch 400Wh Internal |
DISPLAY | Bosch BRC3100 Systems Controller |
SWITCH | Bosch BRC3300 Bluetooth Remote 22.2mm Clamp |
EXTRAS | e*thirteen e*Spec Chainguide |
EXTRAS | Bolt-On 12mm Thru-Axle, 17 4mm Length, 1.0 Thread Pitch, 16.5mm, Tapered Head |
Â
SM | MD | LG | XL | |
Stack | 618.74 | 632.33 | 641.4 | 645.93 |
Reach | 430 | 460 | 490 | 520 |
Headtube Angle | 65° | 65° | 65° | 65° |
Headtube Length | 100 | 115 | 125 | 130 |
Seattube Angle | 77° | 77° | 77° | 77° |
Seattube Length | 400 | 420 | 430 | 460 |
Toptube Effective | 572.85 | 605.99 | 638.08 | 669.12 |
BB Height | 342 | 342 | 342 | 342 |
BB Drop | 36 | 36 | 36 | 36 |
Chainstay | 440 | 440 | 440 | 440 |
Wheelbase | 1188.81 | 1225.15 | 1259.38 | 1291.49 |
Standover Height | 674.75 | 687.74 | 691.98 | 699.2 |
Fork Offset | 44 | 44 | 44 | 44 |
Seatpost diameter | 34.9 | 34.9 | 34.9 | 34.9 |
Handlebar width | 780 | 780 | 780 | 780 |
Stem length | 35 | 35 | 35 | 35 |
Crank length | 160 | 160 | 160 | 160 |