Whether you’re ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, the Optic continues to push the boundaries of what’s possible on a short travel trail bike.
FRAME | Carbon Frame, 125mm Travel, UDH, Eagle Transmission |
FORK | Fox 34 Factory Float, GripX, HSC/LSC/HSRT/LSR, 140mm, 44mm Offset, Fender Included |
REAR SHOCK | Fox Float X Factory, 185x50mm TR |
HEADSET | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
GRIPS | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
HANDLE BAR | OneUp Carbon 35, 800mm, 20mm rise |
STEM | OneUp 42mm Length, 35mm Clamp |
SEAT POST | OneUp V3 w/ OneUp 1x lever,34.9mm, 150 (S1) -180mm (S2) -210mm (S3,S4) -240mm (S5) |
SADDLE | Ergon SM-1 Enduro |
FRONT BRAKE | SRAM Code Silver Stealth, 4-Piston, Sintered Pads |
FRONT BRAKE ROTOR | SRAM Centerline, 180mm, 1.8mm Thickness, 6 bolt |
REAR BRAKE | SRAM Code Silver Stealth, 4-Piston, Sintered Pads |
REAR BRAKE ROTOR | SRAM Centerline, 180mm, 1.8mm Thickness, 6 bolt |
BRAKE LEVERS | SRAM Code Silver Stealth |
SHIFTER REAR | SRAM Pod Ultimate Controller, MMX Bridge |
REAR DERAILLEUR | SRAM X0 Eagle AXS T-Type, 12sp |
CASSETTE | SRAM 1295 T-Type, 10-52T, 12sp |
CHAIN | SRAM X0 Eagle T-Type, 12spd |
CRANKSET | Sram X0 Eagle, 30T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, MTB WIDE |
FRONT HUB | Industry Nine 1/1, 15x110 Boost, 32H, 6-bolt |
REAR HUB | Industry Nine 1/1, 12x148 Boost, XD, 32H, 6-bolt |
RIMS | We Are One Faction Carbon, 32H, F/R-29", 27mm ID |
FRONT TIRE | Maxxis Minion DHF, 3C Max Terra EXO, 29x2.5", Folding |
REAR TIRE | Maxxis Dissector, 3C Max Terra EXO, 29x2.4", Folding |
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29" | 29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | |||||||||
140/125
|
|||||||||
Reach | |||||||||
422.5 | 447.5 | 472.5 | 497.5 | 522.5 | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack | |||||||||
608 | 617 | 626 | 635 | 644 | 608 | 617 | 626 | 635 | 644 |
HTA Head Tube Angle | |||||||||
65
|
|||||||||
OS Fork Offset | |||||||||
44
|
|||||||||
ST Seat Tube Length | |||||||||
350 | 370 | 385 | 430 | 445 | 350 | 370 | 385 | 430 | 445 |
STA Effective Seat Tube Angle | |||||||||
76.5 | 76.75 | 77 | 77.25 | 77.5 | 76.5 | 76.75 | 77 | 77.25 | 77.5 |
RC Rear Centre Length | |||||||||
415 | 419 | 423 | 427 | 431 | 421 | 425 | 429 | 433 | 437 |
BBDF/R Bottom Bracket Drop (Front/Rear) | |||||||||
32/11 | 32/11 | 32/11 | 32/11 | 32/11 | 32/32 | 32/32 | 32/32 | 32/32 | 32/32 |
BBH Bottom Bracket Height | |||||||||
346
|
|||||||||
HTT Horizontal Top Tube | |||||||||
568 | 593 | 617 | 641 | 665 | 568 | 593 | 617 | 641 | 665 |
WB Wheelbase | |||||||||
1154 | 1188 | 1221 | 1254 | 1287 | 1159 | 1193 | 1226 | 1259 | 1292 |
SOH Standover | |||||||||
675 | 677 | 678 | 707 | 705 | 675 | 677 | 678 | 707 | 705 |
HT Head Tube Length | |||||||||
100 | 110 | 120 | 130 | 140 | 100 | 110 | 120 | 130 | 140 |
Trail | |||||||||
128
|
|||||||||
Recommended Seatpost Drop | |||||||||
150 | 170 | 200 | 200 | 230 | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion | |||||||||
250 | 270 | 300 | 300 | 330 | 250 | 270 | 300 | 300 | 330 |
Stem Length | |||||||||
40
|
|||||||||
Crank Length | |||||||||
170
|
|||||||||
Tire Size | |||||||||
2.35" – 2.6"
|
|||||||||
Water Bottle Compatible | |||||||||
1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |