Whether you’re ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, the Optic continues to push the boundaries of what’s possible on a short travel trail bike.
Frame | Carbon Frame, 125mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
Fork | Fox 36 Performance Elite Float, GripX, HSC/LSC/LSR, 140mm, 44mm Offset, Fender Included |
Rear Shock | Fox Float X2 Performance Elite, 185x50mm TR |
Rear Shifter | SRAM Pod Controller, MMX Bridge |
Rear Derailleur | SRAM S1000 Eagle AXS T-Type, 12sp |
Crankset | SRAM Eagle 90, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE |
Cassette | SRAM 1270 Eagle T-Type, 10-52T, 12sp |
Chain | SRAM GX Eagle T-Type, 12sp |
Chain Guide | Norco Idler Guide and Lower Guide |
Front Brake | SRAM Maven Silver, Metalllic Pads |
Front Brake Rotor | SRAM Centerline, 200mm, 1.8mm Thickness, 6-bolt |
Rear Brake | SRAM Maven Silver, Metalllic Pads |
Rear Brake Rotor | SRAM Centerline, 180mm, 1.8mm Thickness, 6-bolt |
Brake Levers | SRAM Maven Silver |
Handlebar | OneUp Aluminum, 800mm, 35mm rise |
Stem | OneUp 42mm length , 35mm clamp |
Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
Saddle | Ergon SM-1 Enduro |
Grips | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5 ID |
Tool | OneUp EDC Lite tool |
Front Hub | SRAM MTH 716, 15x110 Boost,32H, 6-bolt |
Rear Hub | SRAM MTH 746, 12x148mm Boost, HG, 6-bolt |
Rims | Stan's Flow S2, 32H, F- 29", R-27,5", 30mm ID |
Front Tire | Maxxis Minion DHF, 3C Max Terra EXO+, 29x2.5", Folding |
Rear Tire | Maxxis Minion DHRII, 3C Max Terra EXO+, 27.5x2.4", Folding |
Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.0 |
Spokes/Nipples | Sapim Race butted 2.0/1.8/2.0,14G, stainless steel |
Valves | Stan's Tubeless Valves |
Sealant | Stan's Sealant |
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29" | 29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | |||||||||
140/125
|
|||||||||
Reach | |||||||||
422.5 | 447.5 | 472.5 | 497.5 | 522.5 | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack | |||||||||
608 | 617 | 626 | 635 | 644 | 608 | 617 | 626 | 635 | 644 |
HTA Head Tube Angle | |||||||||
65
|
|||||||||
OS Fork Offset | |||||||||
44
|
|||||||||
ST Seat Tube Length | |||||||||
350 | 370 | 385 | 430 | 445 | 350 | 370 | 385 | 430 | 445 |
STA Effective Seat Tube Angle | |||||||||
76.5 | 76.75 | 77 | 77.25 | 77.5 | 76.5 | 76.75 | 77 | 77.25 | 77.5 |
RC Rear Centre Length | |||||||||
415 | 419 | 423 | 427 | 431 | 421 | 425 | 429 | 433 | 437 |
BBDF/R Bottom Bracket Drop (Front/Rear) | |||||||||
32/11 | 32/11 | 32/11 | 32/11 | 32/11 | 32/32 | 32/32 | 32/32 | 32/32 | 32/32 |
BBH Bottom Bracket Height | |||||||||
346
|
|||||||||
HTT Horizontal Top Tube | |||||||||
568 | 593 | 617 | 641 | 665 | 568 | 593 | 617 | 641 | 665 |
WB Wheelbase | |||||||||
1154 | 1188 | 1221 | 1254 | 1287 | 1159 | 1193 | 1226 | 1259 | 1292 |
SOH Standover | |||||||||
675 | 677 | 678 | 707 | 705 | 675 | 677 | 678 | 707 | 705 |
HT Head Tube Length | |||||||||
100 | 110 | 120 | 130 | 140 | 100 | 110 | 120 | 130 | 140 |
Trail | |||||||||
128
|
|||||||||
Recommended Seatpost Drop | |||||||||
150 | 170 | 200 | 200 | 230 | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion | |||||||||
250 | 270 | 300 | 300 | 330 | 250 | 270 | 300 | 300 | 330 |
Stem Length | |||||||||
40
|
|||||||||
Crank Length | |||||||||
170
|
|||||||||
Tire Size | |||||||||
2.35" – 2.6"
|
|||||||||
Water Bottle Compatible | |||||||||
1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |