The Rampage 1 is purpose-built for big air, taking inspiration from two decades of riding and building dirt jumpers with a light but strong frame and balanced, agile geometry for finding your flow.
FRAME | Aluminum DJ 26" |
FORK | Manitou Circus Comp, 100mm, 20x110mm |
HEADSET | Tapered 1-1/8"- 1.5",(ZS44/28.6 | ZS56/40) |
GRIPS | Norco w/small flange, 130mm length |
HANDLE BAR | Title AH1, 800mm, 38mm rise |
STEM | Norco, 40mm Length, 31.8 Clamp |
SEAT POST | Kue Q pivotal stealth, 27.2mm ID, 200mm Length |
SADDLE | Norco Pivotal |
FRONT BRAKE | Tektro MD-280, Mechanical, Resin pads |
FRONT BRAKE ROTOR | 160mm 6 bolt |
REAR BRAKE | Shimano Sora BR-R317 mechanical caliper |
REAR BRAKE ROTOR | Shimano SM-RT26, 160mm, 6 bolt |
BRAKE LEVERS | Title Gyro brake lever |
CASSETTE | Single speed, 14T |
CHAIN | KMC Z1, 1/2 x 3/32" |
CRANKSET | Prowheel Forged 2pc, 30T, 165mm |
BOTTOM BRACKET | Sealed Cartridge, ISIS 73mm |
FRONT HUB | KT sealed bearing, 20x110mm, 32H, 6 bolt |
REAR HUB | KT sealed bearing, 3/8" nutted axle, 32H, 14T SS sproket, 6 bolt |
SPOKES/NIPPLES | Stainless Steel, 14g |
RIMS | Alex DP 25, 32h, F/R-26" |
FRONT TIRE | Maxxis Ikon, 3C Maxx Speed, 26"x 2.35, Folding |
REAR TIRE | Maxxis Ikon, 3C Maxx Speed, 26"x 2.35, Folding |
Short | Medium | Long |
---|---|---|
26" | 26" | 26" |
Travel (mm front) | ||
100
|
||
Reach | ||
405 | 435 | 465 |
Stack | ||
554 | 564 | 573 |
HTAÂ Head Tube Angle | ||
68.5
|
||
OSÂ Fork Offset | ||
40
|
||
STÂ Seat Tube Length | ||
300
|
||
STAÂ Effective Seat Tube Angle | ||
75
|
||
RCÂ Rear Centre Length | ||
379
|
||
BBÂ Bottom Bracket Drop | ||
20
|
||
BBHÂ Bottom Bracket Height | ||
328
|
||
HTTÂ Horizontal Top Tube | ||
554 | 586 | 619 |
WBÂ Wheelbase | ||
1037 | 1071 | 1104 |
SOHÂ Standover | ||
599
|
||
HTÂ Head Tube Length | ||
105 | 115 | 125 |
Trail | ||
94
|
||
Maximum Post Insertion | ||
245
|
||
Stem Length | ||
35
|
||
Crank Length | ||
165
|
||
Tire Size | ||
2.35" – 2.5"
|