The Sight 160 is next level - big travel, big spec, and ready for big mountain riding. Whether you're out racing an enduro or love going fast on technical trails, this is your bike to blow through the chunder. Inspired by the gnarliest trails in the backwoods of BC, built for riders living in areas where the terrain demands more out of the bike they ride.
Sight A2 160 MX is an all-round beefier build to handle everything you throw down. We've stepped up on spec to help you handle more; a 35mm rise bar, big name brakes with metallic pads, Double Down rear tire casing, and coil rear shock with Sprindex spring to ride hard.
All Sight models also now include the One Up EDC lite tool to have you covered on the trail.
Frame | Aluminum Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Alignedâ„¢ |
Fork | Rockshox Zeb Select+ Charger 3.1, 170mm travel, 44mm offset, Fender Included |
Rear Shock | Rockshox Vivid Coil Select+, 205x65mm TR , Sprindex Spring |
Rear Shifter | Shimano Deore SL-M6100, 12sp |
Rear Derailleur | Shimano Deore RD-M6100, 12sp |
Crankset | Shimano Deore FC-MT6120-1, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
Bottom Bracket | Shimano Sealed Bearing, BSA 73mm |
Cassette | Shimano Deore CS-M6100-12, 12 Speed, 10-51T |
Chain | Shimano Deore CN-M6100, 12sp |
Chain Guide | Norco Idler Guide and Lower Guide |
Front Brake | TRP Trail Evo, 4 Piston, Resin Pads |
Front Brake Rotor | TRP TR203, 203mm, 2.3mm Thickness, 6-bolt |
Rear Brake | TRP Trail Evo, 4 Piston, Resin Pads |
Rear Brake Rotor | TRP TR200, 200mm, 2.3mm Thickness, 6-bolt |
Brake Levers | TRP Trail Evo, 4 Piston |
Handlebar | OneUp Aluminum bar , 800mm , 35mm rise |
Stem | OneUp 42mm Length , 35mm Clamp |
Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
Saddle | WTB Volt 250 |
Grips | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5 ID |
Tool | OneUp EDC Lite tool |
Front Hub | Shimano HB-M7110-B,15x110mm,32H, 6-bolt |
Rear Hub | Shimano FH-M7110 SLX, 12x148mm Boost, Micro Spline, 32H, 6-bolt |
Rims | Stan's Flow S2, 32H, F- 29", R-27,5", 30mm ID |
Front Tire | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding |
Rear Tire | Maxxis Minion DHR II, 3C Maxx Terra DD, 27.5.5x2.4", Folding |
Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.0 |
Spokes/Nipples | Sapim Race butted 2.0/1.8/2.0, 14G, stainless steel |
Valves | Stan's Tubeless Valves |
Sealant | Stan's Sealant |
Weight | 17.8 kg (39.2 lbs) |
Weight Size | S3 |
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29" | 29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | |||||||||
170/160
|
|||||||||
Reach | |||||||||
416 | 441 | 466 | 491 | 516 | 416 | 441 | 466 | 491 | 516 |
Stack | |||||||||
622 | 631 | 640 | 650 | 659 | 622 | 631 | 640 | 650 | 659 |
HTAÂ Head Tube Angle | |||||||||
63.5
|
|||||||||
OSÂ Fork Offset | |||||||||
44
|
|||||||||
STÂ Seat Tube Length | |||||||||
350 | 370 | 385 | 430 | 445 | 350 | 370 | 385 | 430 | 445 |
STAÂ Effective Seat Tube Angle | |||||||||
76.25 | 76.50 | 77.00 | 77.25 | 77.50 | 76.25 | 76.50 | 77.00 | 77.25 | 77.50 |
RCÂ Rear Centre Length | |||||||||
420 | 424 | 428 | 432 | 436 | 426 | 430 | 434 | 438 | 442 |
BBDF/RÂ Bottom Bracket Drop (Front/Rear) | |||||||||
20.5/0 | 20.5/0 | 20.5/0 | 20.5/0 | 20.5/0 | 20.5/20.5 | 20.5/20.5 | 20.5/20.5 | 20.5/20.5 | 20.5/20.5 |
BBHÂ Bottom Bracket Height | |||||||||
353
|
|||||||||
HTTÂ Horizontal Top Tube | |||||||||
567 | 591 | 615 | 639 | 663 | 567 | 591 | 615 | 639 | 663 |
WBÂ Wheelbase | |||||||||
1187 | 1220 | 1253 | 1287 | 1320 | 1192 | 1225 | 1259 | 1292 | 1326 |
SOHÂ Standover | |||||||||
671 | 685 | 694 | 715 | 725 | 671 | 685 | 694 | 715 | 725 |
HTÂ Head Tube Length | |||||||||
105 | 115 | 125 | 135 | 145 | 105 | 115 | 125 | 135 | 145 |
Trail | |||||||||
140
|
|||||||||
Recommended Seatpost Drop | |||||||||
150 | 170 | 200 | 200 | 230 | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion | |||||||||
250 | 270 | 300 | 300 | 330 | 250 | 270 | 300 | 300 | 330 |
Stem Length | |||||||||
40
|
|||||||||
Crank Length | |||||||||
170
|
|||||||||
Tire Size | |||||||||
2.35" – 2.6"
|
|||||||||
Water Bottle Compatible | |||||||||
1 x 750 mL
|