Upholding a time-tested, race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platforms in enduro history, the SB160 is pure race machinery. Honed for more. Be fastest.
T2 | T3 | T4 | |
TRAVEL | TRAVEL 160MM (6.3") | TRAVEL 160MM (6.3") | TRAVEL 160MM (6.3") |
MATERIAL | MATERIAL TURQ SERIES | MATERIAL TURQ SERIES | MATERIAL TURQ SERIES |
FORK | FORK FOX FACTORY 38 GRIP2 | FORK FOX FACTORY 38 GRIP2 | FORK FOX FACTORY 38 GRIP2 |
SHOCK | SHOCK FOX FACTORY FLOAT X2 | SHOCK FOX FACTORY FLOAT X2 | SHOCK FOX FACTORY FLOAT X2 |
WHEELSET | WHEELSET DT SWISS CUSTOM EX1700 30MM | WHEELSET DT SWISS CUSTOM EX1700 30MM | WHEELSET DT SWISS CUSTOM EX1700 30MM |
REAR DER | REAR DER SRAM X01 EAGLE | REAR DER SRAM X0 EAGLE AXS TRANSMISSION | REAR DER SRAM XX EAGLE AXS TRANSMISSION |
SHIFT | SHIFT SRAM X01 EAGLE | SHIFT SRAM AXS POD CONTROLLER | SHIFT SRAM AXS POD CONTROLLER |
CRANK | CRANK SRAM X1 EAGLE CARBON 30T 170MM | CRANK SRAM X0 EAGLE TRANSMISSION 30T 170MM |
CRANK SRAM XX EAGLE TRANSMISSION 30T 170MM
|
BB | BB SRAM DUB BSA 73 | BB SRAM DUB BSA 73 | BB SRAM DUB BSA 73 |
CASSETTE | CASSETTE SRAM X01 EAGLE 1295 10-52 | CASSETTE SRAM X0 EAGLE TRANSMISSION 10-52 | CASSETTE SRAM XX EAGLE TRANSMISSION 10-52 |
CHAIN | CHAIN SRAM GX EAGLE | CHAIN SRAM X0 EAGLE TRANSMISSION FLATTOP | CHAIN SRAM XX EAGLE TRANSMISSION FLATTOP |
BRAKES | BRAKES SRAM CODE RSC | BRAKES SRAM CODE RSC | BRAKES SRAM CODE RSC |
ROTOR | ROTOR F/R SRAM CENTERLINE 200/SRAM CENTERLINE 200 | ROTOR F/R SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
ROTOR F/R SRAM CENTERLINE 200/SRAM CENTERLINE 200
|
POST | POST FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | POST FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM |
POST FOX TRANSFER FACTORY 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM
|
TIRE (F) | TIRE (F) MAXXIS ASSEGAI 2.5 EXO+ | TIRE (F) MAXXIS ASSEGAI 2.5 EXO+ | TIRE (F) MAXXIS ASSEGAI 2.5 EXO+ |
TIRE (R) | TIRE (R) MAXXIS MINION DHR II 2.4 DD | TIRE (R) MAXXIS MINION DHR II 2.4 DD | TIRE (R) MAXXIS MINION DHR II 2.4 DD |
HEADSET | HEADSET CANE CREEK 40 INTEGRATED | HEADSET CANE CREEK 40 INTEGRATED | HEADSET CANE CREEK 110 INTEGRATED |
BAR | BAR YETI CARBON 35X800MM | BAR YETI CARBON 35X800MM | BAR YETI CARBON 35X800MM |
STEM | STEM BURGTEC ENDURO MK3 35X50MM | STEM BURGTEC ENDURO MK3 35X50MM | STEM BURGTEC ENDURO MK3 CNC 35X50MM |
GRIPS | GRIPS ODI ELITE PRO | GRIPS ODI ELITE PRO | GRIPS ODI ELITE PRO |
SADDLE | SADDLE SILVERADO CUSTOM | SADDLE SILVERADO CUSTOM | SADDLE ERGON SM ENDURO SADDLE |
170MM FORK | SM | MD | LG | XL | 2XL |
SEAT TUBE LENGTH | 365 |
400 |
440 | 470 | 485 |
EFF. TOP TUBE LENGTH | 571 | 602 | 624 | 651 | 670 |
HEAD TUBE ANGLEËš | 64 |
64 | 64 | 64 | 64 |
EFF. SEAT TUBE ANGLEËš | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
ACTUAL SEATTUBE ANGLE | 72.1 | 72.1 | 72.1 | 72.1 | 72.1 |
CHAINSTAY LENGTH | 437 | 439 | 441 | 443 | 445 |
WHEELBASE | 1211 | 1246 | 1270 | 1302 | 1329 |
ESTIMATED BB HEIGHT | 353 |
353 | 353 | 353 | 353 |
STANDOVER | 735 | 744 | 750 | 756 | 757 |
HEAD TUBE LENGTH | 95 |
101 |
107 |
118 |
140 |
FORK (AXLE TO CROWN) | 588 |
588 | 588 | 588 | 588 |
FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
STACK | 615 | 620 | 625 | 635 | 655 |
REACH | 435 |
465 | 485 | 510 | 525 |
FRONT CENTER | 774 | 807 |
829 |
859 |
884 |
VERTICAL FORK TRAVEL | 153 |
153 | 153 | 153 | 153 |
SM | 155-170CM |
MD | 165-180CM |
LG | 178-191CM |
XL | 185-201CM |
2XL | 195-210CM |