The all-new Rift Zone EL ("Electric Light") trail eMTBs take everything you love about the Rift Zone and repurposes it into bikes that share the capability of the full-powered versions but in lighter packages.
Made possible in part by Bosch's new lightweight Performance Line SX drive unit and CompactTube internal battery, the Rift Zone EL models deliver a decidedly playful ride with a power delivery so natural you might forget its an ebike. With all the benefits without the bulk, the Rift Zone EL is the perfect platform for those who don't require the full range and power output of more traditional eMTBs.
Step up to EL2 and you're rewarded with Fox Performance suspension front and rear, along with SRAM's GX Lunar 12-speed drivetrain and Code Bronze 4-piston brakes.
FRAME | All New Series 4 Alloy Lightweight E Frame, 140mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle |
FRONT SUSPENSION | Fox 36 Performance, 150mm Travel, 29", 11Oxl 5 Kabolt, 42mm Offset |
REAR SUSPENSION | Fox Float X, Performance Elite Series, EVOL Air Spring, Climb Switch, Rebound Adjustment, Custom Tune, 21Ox55mm, 25xM8 Upper Mount, No Lower DU or Hardware |
RIM | Front: 29" Diameter, 32mm Inner Rim Width; Rear: 27.5" Diameter, 32mm Inner Rim Width, Tubeless Compatible |
HUB REAR | Formula DC-711, 11Ox15, 6-Bolt, 32H |
HUB FRONT | Formula DCL-3482, 4 Sealed Bearings, 148x12, XO Driver, 6- Bolt, 32H |
SPOKES | 14g Black Stainless Steel |
TIRES | Front: Maxxis Minion DHF, 29x2.4" MAXXGRIP, Tubeless ready, EXO+, Rear: Maxxis Forecaster 29x2.4", Tubeless Ready MAXX TERRA EXO+ |
DERAILLEUR REAR | SRAM GX Eagle Lunar |
DERAILLEUR FRONT | 0 |
SHIFT LEVER | SRAM GX Eagle Lunar MMX Mount |
CRANKSET | e*thirteen e*spec Plus, 160mm Length, 34T |
MOTOR | Bosch Performance Line SX, 600W, 55Nm torque |
CHAIN | SRAM NX Eagle |
CASSETTE | SRAM XG 1275 Eagle Cassette 10-52T |
BRAKES FRONT | SRAM Code Bronze, 4-Piston Hydraulic Disc, 200mm HS2 Rotor |
BRAKES REAR | SRAM Code Bronze, 4-Piston Hydraulic Disc, 200mm HS2 Rotor |
BRAKE LEVERS | SRAM Code Bronze Stealth |
HANDLEBAR | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
STEM | Marin CNC, 35mm Length, 35mm Bar Bore |
GRIPS | Marin Grizzly Lock On |
HEADSET | FSA Custom Headset, Adjustable HTA Design |
SEATPOST | TranzX, YSP39 1 x Remote, 34.9 Seatpost Diameter, Travel S = 1 50mm, M/L = 170mm, XL = 200mm |
SADDLE | Marin Speed Concept |
PEDALS | Marin MTB Plastic |
BATTERY | Bosch 400Wh Internal |
DISPLAY | Bosch BRC3100 Systems Controller |
SWITCH | Bosch BRC3300 Bluetooth Remote 22.2mm Clamp |
EXTRAS | e*thirteen e*Spec Chainguide |
EXTRAS | Bolt-On 12mm Thru-Axle, 17 4mm Length, 1.0 Thread Pitch, 16.5mm, Tapered Head |
SM | MD | LG | XL | |
Stack | 618.74 | 632.33 | 641.4 | 645.93 |
Reach | 430 | 460 | 490 | 520 |
Headtube Angle | 65° | 65° | 65° | 65° |
Headtube Length | 100 | 115 | 125 | 130 |
Seattube Angle | 77° | 77° | 77° | 77° |
Seattube Length | 400 | 420 | 430 | 460 |
Toptube Effective | 572.85 | 605.99 | 638.08 | 669.12 |
BB Height | 342 | 342 | 342 | 342 |
BB Drop | 36 | 36 | 36 | 36 |
Chainstay | 440 | 440 | 440 | 440 |
Wheelbase | 1188.81 | 1225.15 | 1259.38 | 1291.49 |
Standover Height | 674.75 | 687.74 | 691.98 | 699.2 |
Fork Offset | 44 | 44 | 44 | 44 |
Seatpost Diameter | 34.9 | 34.9 | 34.9 | 34.9 |
Handlebar Width | 800 | 800 | 800 | 800 |
Stem Length | 35 | 35 | 35 | 35 |
Crank Length | 160 | 160 | 160 | 160 |
Â