Get more rides in and make the most of every minute of the lightweight Fluid VLT C3 140. Featuring the next-level Bosch Performance Line SX drive system, and 140mm of precision-tuned suspension, integrating mixed wheels across all 5 frame sizes for optimum weight balance & handling.
FRAME | Fluid VLT Carbon Front Triangle, Alloy SS and CS, 27.5" Wheel, 140mm Travel, UDH, Hangerless Interface Compatible, Ride Alignedâ„¢ |
FORK | RockShox suspension |
REAR SHOCK | RockShox Deluxe Select+, 185x55mm Trunion |
REAR SHIFTER | Shimano Deore SL-M6100 |
REAR DERAILLEUR | Shimano Deore RD-M6100 |
CRANKSET | Praxis Alloy HD eMTB, 165mm |
CASSETTE | Shimano Deore CS-M6100-12 11-51T, 12 Speed |
CHAIN | KMC e12 |
FRONT BRAKE | TRP Slate EVO, 4 Piston |
FRONT BRAKE ROTOR | TRP TR203, 203mm, 2.3mm Thick |
REAR BRAKE | TRP Slate EVO, 4 Piston |
REAR BRAKE ROTOR | TRP TR180, 180mm, 2.3mm Thick |
BRAKE LEVERS | TRP Slate EVO for Shimano I-Spec |
HANDLEBAR | 6061 Butted Alloy, 800mm, 25mm Rise |
STEM | 6061 Alloy 40mm Length, 35mm Clamp |
SEATPOST | TranzX YSI34 Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
HEADSET | Sealed ZS |
HEADSET SPACER | Carbon, 2x10mm, 1x5mm |
SADDLE | WTB Volt Med |
GRIPS | WTB Wavelength |
FRONT HUB | Bear Pawls 110x15mm Boost, 6 Bolt |
REAR HUB | Bear Pawls, 6 Pawl 3 Sealed Bearing, Steel Driver Body, 6-Bolt, Micro Spline |
RIMS | WTB ST Tough 32H, 27.5" Rear, 29" Front, 30mm ID |
FRONT TIRE | Continental Kryptotal 29" x 2.4" Trail |
REAR TIRE | Continental Xynotal 27.5" x 2.4" Trail |
DRIVE UNIT | Bosch Performance Line SX |
BATTERY | Bosch CPT 400Wh |
WEIGHT | 20.3 kg (44.7 lbs) |
WEIGHT SIZE | S3 |
Â
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | ||||
150/140
|
||||
Reach | ||||
422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack | ||||
610 | 619 | 628 | 637 | 646 |
HTAÂ Head Tube Angle | ||||
64.5
|
||||
OSÂ Fork Offset | ||||
44
|
||||
STÂ Seat Tube Length | ||||
385 | 395 | 415 | 445 | 475 |
STAÂ Effective Seat Tube Angle | ||||
76.50 | 76.75 | 77.00 | 77.25 | 77.50 |
RCÂ Rear Centre Length | ||||
432 | 432 | 436 | 440 | 444 |
BBÂ Bottom Bracket Drop | ||||
28/8
|
||||
BBHÂ Bottom Bracket Height | ||||
350
|
||||
HTTÂ Horizontal Top Tube | ||||
569 | 593 | 618 | 642 | 666 |
WBÂ Wheelbase | ||||
1181 | 1210 | 1243 | 1277 | 1310 |
SOHÂ Standover | ||||
715 | 701 | 703 | 720 | 743 |
HTÂ Head Tube Length | ||||
100 | 110 | 120 | 130 | 140 |
Trail | ||||
132
|
||||
Recommended Seatpost Drop | ||||
125 | 150 | 170 | 200 | 200 |
Maximum Post Insertion | ||||
240 | 250 | 270 | 300 | 330 |
Stem Length | ||||
40
|
||||
Crank Length | ||||
165
|
||||
Tire Size | ||||
2.35" – 2.6"
|
||||
Water Bottle Compatible | ||||
1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |