Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2025 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
All Sight models also now include the One Up EDC lite tool to have you covered on the trail.
FRAME | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible,Ride Aligned™ |
FORK | Fox 36 Factory Grip X2 HSC/LSC/HSRT/LSR 160mm, 44mm Offset, Fender Included |
REAR SHOCK | Fox Factory Float X2, 205x60mm TR |
HEADSET | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
GRIPS | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
HANDLE BAR | OneUp aluminum, 800mm, 20mm rise |
STEM | OneUp 42mm Length , 35mm Clamp |
SEAT POST | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
SADDLE | Ergon SM-10 Enduro |
FRONT BRAKE | SRAM Maven Silver, Metallic Pads |
FRONT BRAKE ROTOR | SRAM HS2, 200mm, 2mm thickness, 6 bolt |
REAR BRAKE | SRAM Maven Silver, Metallic Pads |
REAR BRAKE ROTOR | SRAM HS2 180mm, 2mm thickness, 6 bolt |
BRAKE LEVERS | SRAM Maven Silver |
SHIFTER REAR | SRAM Pod Ultimate Controller, Discrete Clamp |
REAR DERAILLEUR | SRAM GX Eagle AXS T-Type, 12sp |
CASSETTE | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
CHAIN | SRAM GX Eagle T-Type, 12sp |
CRANKSET | Sram Eagle S1000, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, MTB WIDE |
FRONT HUB | Crank Bros. Synthesis, 15x110mm Boost, 28H, 6-Bolt |
REAR HUB | Crank Bros. Synthesis, 12x148mm Boost, XD, 32H, 6-Bolt |
SPOKES/NIPPLES | Sapim D-Light Front, Sapim Race Rear |
RIMS | Crank Bros. Synthesis Alloy Enduro |
FRONT TIRE | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding |
REAR TIRE | Maxxis Minion DHR II, 3C Maxx Terra EXO+, 27.5x2.4", Folding |
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | ||||
160/150
|
||||
Reach | ||||
422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack | ||||
618 | 627 | 636 | 645 | 654 |
HTA Head Tube Angle | ||||
64.0 | 64.0 | 64.0 | 64.0 | 64.0 |
OS Fork Offset | ||||
44
|
||||
ST Seat Tube Length | ||||
350 | 370 | 385 | 430 | 445 |
STA Effective Seat Tube Angle | ||||
77.00 | 77.25 | 77.50 | 77.75 | 78.00 |
RC Rear Centre Length | ||||
420 | 424 | 428 | 432 | 436 |
BBDF/R Bottom Bracket Drop (Front/Rear) | ||||
25/4 | 25/4 | 25/4 | 25/4 | 25/4 |
BBH Bottom Bracket Height | ||||
353
|
||||
HTT Horizontal Top Tube | ||||
565 | 589 | 613 | 637 | 661 |
WB Wheelbase | ||||
1181 | 1214 | 1247 | 1281 | 1314 |
SOH Standover | ||||
673 | 679 | 685 | 708 | 720 |
HT Head Tube Length | ||||
105 | 115 | 125 | 135 | 145 |
Trail | ||||
135
|
||||
Recommended Seatpost Drop | ||||
150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion | ||||
250 | 270 | 300 | 300 | 330 |
Stem Length | ||||
40
|
||||
Crank Length | ||||
170
|
||||
Tire Size | ||||
2.35" – 2.6"
|
||||
Water Bottle Compatible | ||||
1 x 750 mL
|