The Sight 160 is next level - big travel, big spec, and ready for big mountain riding. Whether you're out racing an enduro or love going fast on technical trails, this is your bike to blow through the chunder. Inspired by the gnarliest trails in the backwoods of BC, built for riders living in areas where the terrain demands more out of the bike they ride.
Sight C1 160 MX is an all-round beefier build to handle everything you throw down. We've stepped up on spec to help you handle more; a 35mm rise bar, big name brakes with metallic pads, Double Down rear tire casing, and coil rear shock with Sprindex spring to ride hard.
All Sight models also now include the One Up EDC lite tool to have you covered on the trail.
FRAME | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Alignedâ„¢ |
FORK | Fox 38 Factory Float, Grip X2, HSC / LSC / LSR, 170mm, 44mm Offest, Fender Included |
REAR SHOCK | Fox Factory DHX2, 205x65mm TR,HSC/LSC, HSR/LSR 2 pos-Adj, Sprindex Spring |
HEADSET | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
GRIPS | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
HANDLE BAR | OneUp Aluminum, 800mm , 35mm rise |
STEM | OneUp 42mm Length , 35mm Clamp |
SEAT POST | OneUp V3 w/ OneUp 1x lever, 34.9mm, 150mm (S1) -180mm (S2) -210mm (S3,S4) -240mm (S5) |
SADDLE | SDG Bel Air 3 |
FRONT BRAKE | SRAM Maven Silver, Sintered Pads |
FRONT BRAKE ROTOR | SRAM HS2, 200mm, 2mm thickness, 6 bolt |
REAR BRAKE | SRAM Maven Silver, Sintered Pads |
REAR BRAKE ROTOR | SRAM HS2 180mm, 2mm thickness, 6 bolt |
BRAKE LEVERS | SRAM Maven Silver |
SHIFTER REAR | SRAM Pod Ultimate Controller, MMX Bridge |
REAR DERAILLEUR | SRAM GX Eagle AXS T-Type, 12sp |
CASSETTE | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
CHAIN | SRAM GX Eagle T-Type, 12spd |
CRANKSET | Sram GX Eagle, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, MTB WIDE |
FRONT HUB | DT Swiss 350, 15x110 Boost, 32H, 6-bolt |
REAR HUB | DT Swiss 350, 12x148 Boost, XD, 32H, 6-bolt |
SPOKES/NIPPLES | Sapim Race butted 2.0/1.8/2.0, 14G, stainless steel |
RIMS | Stan’s Flow S2, 32H, F- 29", R-27,5", 30mm ID |
FRONT TIRE | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding |
REAR TIRE | Maxxis Minion DHR II, 3C Maxx Terra DD, 27.5x2.4", Folding |
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29" | 29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | |||||||||
170/160
|
|||||||||
Reach | |||||||||
416 | 441 | 466 | 491 | 516 | 416 | 441 | 466 | 491 | 516 |
Stack | |||||||||
622 | 631 | 640 | 650 | 659 | 622 | 631 | 640 | 650 | 659 |
HTAÂ Head Tube Angle | |||||||||
63.5
|
|||||||||
OSÂ Fork Offset | |||||||||
44
|
|||||||||
STÂ Seat Tube Length | |||||||||
350 | 370 | 385 | 430 | 445 | 350 | 370 | 385 | 430 | 445 |
STAÂ Effective Seat Tube Angle | |||||||||
76.25 | 76.50 | 77.00 | 77.25 | 77.50 | 76.25 | 76.50 | 77.00 | 77.25 | 77.50 |
RCÂ Rear Centre Length | |||||||||
420 | 424 | 428 | 432 | 436 | 426 | 430 | 434 | 438 | 442 |
BBDF/RÂ Bottom Bracket Drop (Front/Rear) | |||||||||
20.5/0 | 20.5/0 | 20.5/0 | 20.5/0 | 20.5/0 | 20.5/20.5 | 20.5/20.5 | 20.5/20.5 | 20.5/20.5 | 20.5/20.5 |
BBHÂ Bottom Bracket Height | |||||||||
353
|
|||||||||
HTTÂ Horizontal Top Tube | |||||||||
567 | 591 | 615 | 639 | 663 | 567 | 591 | 615 | 639 | 663 |
WBÂ Wheelbase | |||||||||
1187 | 1220 | 1253 | 1287 | 1320 | 1192 | 1225 | 1259 | 1292 | 1326 |
SOHÂ Standover | |||||||||
678 | 684 | 690 | 713 | 725 | 678 | 684 | 690 | 713 | 725 |
HTÂ Head Tube Length | |||||||||
105 | 115 | 125 | 135 | 145 | 105 | 115 | 125 | 135 | 145 |
Trail | |||||||||
140
|
|||||||||
Recommended Seatpost Drop | |||||||||
150 | 170 | 200 | 200 | 230 | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion | |||||||||
250 | 270 | 300 | 300 | 330 | 250 | 270 | 300 | 300 | 330 |
Stem Length | |||||||||
40
|
|||||||||
Crank Length | |||||||||
170
|
|||||||||
Tire Size | |||||||||
2.35" – 2.6"
|
|||||||||
Water Bottle Compatible | |||||||||
1 x 750 mL
|