SB120 Lunch Ride Frameset 2025
SB120 Lunch Ride Frameset 2025
SB120 Lunch Ride Frameset 2025

SB120 Lunch Ride Frameset 2025

Regular price$8,170.00
/
Tax included.

Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for "cross country." Steer clear of pigeon holes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the SB120 means to you. And you alone. 

Definition ready.

IMAGES ARE NOT CORRECT... THIS OFFER COMES WITH ROCKSHOX SHOCK AND FORK

YETI SB120 FRAME ONLY

TRAVEL 120MM (4.7")
MATERIAL TURQ SERIES

SHOCK ROCK SHOX SUPER DELUXE ULTIMATE

FORK ROCK SHOX PIKE ULTIMATE 140MM




XS SM MD LG XL 2XL
A SEAT TUBE LENGTH 13.6 14.4 15.7 17.3 18.5 19.1
B EFFECTIVE TOPTUBE LENGTH 21.3 22.5 23.8 24.6 25.7 26.5
C HEADTUBE ANGLE 66.2 66.2 66.2 66.2 66.2 66.2
D EFF. SEAT TUBE ANGLE 76.1 76.2 76.2 76.2 76.2 76.2
E ACTUAL SEAT TUBE ANGLE 70.8 71.2 71.6 72.0 72.4 72.9
F CHAINSTAY LENGTH 17 17.1 17.2 17.3 17.4 17.4
G WHEELBASE 44.3 45.7 47.0 48.0 49.3 50.3
H ESTIMATED BB HEIGHT 13.3 13.3 13.3 13.3 13.3 13.3
I STANDOVER 27.9 28.0 28.2 28.4 28.5 28.6
J HEADTUBE LENGTH 3.6 3.9 4.1 4.5 4.9 5.8
K FORK AXLE TO CROWN 21.7 21.7 21.7 21.7 21.7 21.7
L FORK OFFSET 1.7 1.7 1.7 1.7 1.7 1.7
M STACK 23.9 24.1 24.3 24.7 25.1 25.9
N REACH 15.4 16.6 17.8 18.6 19.6 20.1
O FRONT CENTER 27.2 28.5 29.8 30.7 31.9 32.8
P VERTICAL FORK TRAVEL 5.0 5.0 5.0 5.0 5.0 5.0

XS 4'10-5'5"/ 145-160CM
SM 5'1"-5'7"/155-170CM
MD 5'5"-5'11"/ 165CM-180CM
LG 5'10"-6'3"/178-191CM
XL 6'1"-6'7"/185-201CM
2XL 6'5"- 6'11"/195-210CM

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.