Whether you’re ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, the Optic continues to push the boundaries of what’s possible on a short travel trail bike.
FRAME | Carbon Frame, 125mm Travel, UDH, Eagle Transmission |
FORK | RockShox Pike Select, 140mm, 44mm offset |
REAR SHOCK | RockShox Super Deluxe Select+, 185x50mm TR |
HEADSET | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
GRIPS | Propalm, 130mm Length |
HANDLE BAR | 6061 Alloy, 800mm, 25mm Rise |
STEM | Norco 40mm length, 35mm clamp |
SEAT POST | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
SADDLE | SDG Bel Air V3 |
FRONT BRAKE | Shimano Deore MT520 4-Piston, Metallic Pads |
FRONT BRAKE ROTOR | Shimano RT-64, 180mm rotor, C-Lock |
REAR BRAKE | Shimano Deore MT520 4-Piston, Metallic Pads |
REAR BRAKE ROTOR | Shimano RT-64, 180mm rotor, C-Lock |
BRAKE LEVERS | Shimano Deore MT520 |
SHIFTER REAR | Shimano Deore SL-M6100, 12sp |
REAR DERAILLEUR | Shimano XT M8100, 12sp |
CASSETTE | Shimano Deore CS-M6100-12, 10-51T, 12sp |
CHAIN | Shimano Deore CN-M6100, 12sp |
CRANKSET | Shimano Deore FC-MT512, 30T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
BOTTOM BRACKET | Shimano Sealed Bearing, BSA 73mm |
FRONT HUB | Shimano HB-MT410, 15x110mm Boost, 32H, C-lock |
REAR HUB | Shimano FH-MT510, 12x148 Boost, Micro Spline, 32H, C-lock |
SPOKES/NIPPLES | Stainless steel |
RIMS | WTB ST i30, 32H, F/R-29", 30mm ID |
FRONT TIRE | Maxxis Minion DHF, 3C Max Terra EXO, 29x2.5", Folding |
REAR TIRE | Maxxis Dissector, 3C Max Terra EXO, 29x2.4", Folding |
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29" | 29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | |||||||||
140/125
|
|||||||||
Reach | |||||||||
422.5 | 447.5 | 472.5 | 497.5 | 522.5 | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack | |||||||||
608 | 617 | 626 | 635 | 644 | 608 | 617 | 626 | 635 | 644 |
HTA Head Tube Angle | |||||||||
65
|
|||||||||
OS Fork Offset | |||||||||
44
|
|||||||||
ST Seat Tube Length | |||||||||
350 | 370 | 385 | 430 | 445 | 350 | 370 | 385 | 430 | 445 |
STA Effective Seat Tube Angle | |||||||||
76.5 | 76.75 | 77 | 77.25 | 77.5 | 76.5 | 76.75 | 77 | 77.25 | 77.5 |
RC Rear Centre Length | |||||||||
415 | 419 | 423 | 427 | 431 | 421 | 425 | 429 | 433 | 437 |
BBDF/R Bottom Bracket Drop (Front/Rear) | |||||||||
32/11 | 32/11 | 32/11 | 32/11 | 32/11 | 32/32 | 32/32 | 32/32 | 32/32 | 32/32 |
BBH Bottom Bracket Height | |||||||||
346
|
|||||||||
HTT Horizontal Top Tube | |||||||||
568 | 593 | 617 | 641 | 665 | 568 | 593 | 617 | 641 | 665 |
WB Wheelbase | |||||||||
1154 | 1188 | 1221 | 1254 | 1287 | 1159 | 1193 | 1226 | 1259 | 1292 |
SOH Standover | |||||||||
675 | 677 | 678 | 707 | 705 | 675 | 677 | 678 | 707 | 705 |
HT Head Tube Length | |||||||||
100 | 110 | 120 | 130 | 140 | 100 | 110 | 120 | 130 | 140 |
Trail | |||||||||
128
|
|||||||||
Recommended Seatpost Drop | |||||||||
150 | 170 | 200 | 200 | 230 | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion | |||||||||
250 | 270 | 300 | 300 | 330 | 250 | 270 | 300 | 300 | 330 |
Stem Length | |||||||||
40
|
|||||||||
Crank Length | |||||||||
170
|
|||||||||
Tire Size | |||||||||
2.35" – 2.6"
|
|||||||||
Water Bottle Compatible | |||||||||
1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |