We said it already knows. And now it knows better. Proven worthy time and again at rampage, reconfigured to fit the bill as zero-hesitation go-to for whatever your pleasure. Un-rack it all for the park laps, pedal it on character-building epics, push it up spooky steep darksides "nobody" knows about, whatever the question, unhard your decisions.Â
You ask. It gives.
T3 XO Transmission | T2 | ||
Details | TURQÂ Carbon Frame, 170mm Fox Factory 38 Grip2 and DHX2, SRAM X0 T-Type and Code RSC Brakes | TURQÂ Carbon Frame, 170mm Fox Factory 38 Grip2 and DHX2, SRAM X01 Eagle and Code RSC Brakes | TURQÂ Series Carbon Frame, Fox Factory DHX2 |
Frame | TURQÂ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, universal derailleur hanger (UDH) and axle. | TURQÂ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, universal derailleur hanger (UDH) and axle. | TURQÂ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, universal derailleur hanger (UDH) and axle. |
Fork | FOX FACTORY 38 GRIP2/170MM | FOX FACTORY 38 GRIP2/170MM | |
Material | TURQÂ SERIES | TURQÂ SERIES | TURQÂ SERIES |
Weight | 34.32 | 34.01 | 8.31 |
Travel | 165MM (6.5") | 165MM (6.5") | 165MM (6.5") |
Rear Shock | FOX FACTORY DHX2 2 POS LEVER / SM: 400#, MD: 450#, LG: 500#, XL: 550# | FOX FACTORY DHX2 2 POS LEVER / SM: 400#, MD: 450#, LG: 500#, XL: 550# | FOX FACTORY DHX2 2 POS LEVER / SM: 400#, MD: 450#, LG: 500#, XL: 550# |
Wheelset | DT SWISS CUSTOM EX1700 30MMUpgradable | DT SWISS CUSTOM EX1700 30MMUpgradable | |
Rear Der | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | |
Shift | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | |
Crank | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | |
BB | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
Cassette | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | |
Chain | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | |
Brakes | SRAM CODE RSC | SRAM CODE RSC | |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | |
Post | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XL: 200MM | |
Front Tire | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | |
Rear Tire | MAXXIS MINION DHR II 2.4 DD | MAXXIS MINION DHR II 2.4 DD | |
Headset | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
Bar | YETI CARBON 35X800MM | YETI CARBON 35X800MM | |
Stem | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
Grips | ODI ELITE PRO | ODI ELITE PRO | |
Seat | SILVERADO CUSTOM | SILVERADO CUSTOM | |
Bash Guard | MRP AMG SL BASH GUIDE | MRP AMG SL BASH GUIDE | |
Upgrades |
|
|
SM | MD | LG | XL | ||
A | SEAT TUBE LENGTH | 14.4 | 15.7 | 17.3 | 18.5 |
B | EFFECTIVE TOPTUBE LENGTH | 22.6 | 23.8 | 24.6 | 25.7 |
C | HEADTUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
D | EFF. SEAT TUBE ANGLE | 76.8 | 76.9 | 76.9 | 76.9 |
E | ACTUAL SEAT TUBE ANGLE | 71.5 | 72.0 | 72.1 | 72.6 |
F | CHAINSTAY LENGTH | 17.0 | 17.1 | 17.2 | 17.3 |
G | WHEELBASE | 47.5 | 48.9 | 49.8 | 51.1 |
H | ESTIMATED BB HEIGHT | 13.6 | 13.6 | 13.6 | 13.6 |
I | STANDOVER | 28.7 | 29.1 | 29.3 | 29.5 |
J | HEADTUBE LENGTH | 3.7 | 4.0 | 4.2 | 4.6 |
K | FORK AXLE TO CROWN | 23.1 | 23.1 | 23.1 | 23.1 |
L | FORK OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
M | STACK | 24.4 | 24.6 | 24.8 | 25.2 |
N | REACH | 16.9 | 18.1 | 18.9 | 19.9 |
O | FRONT CENTER | 30.5 | 31.8 | 32.6 | 33.8 |
P | VERTICAL FORK TRAVEL | 6.0 | 6.0 | 6.0 | 6.0 |